| Login or register. |
Stock Lookup
BOK-PRO — Bank Of Khyber (pro)
| Last Trade | 36.40 ( 1.70) |
Day's Range | 33.80 - 36.40 | |
| Trade Time | Mar 10, 2006 | Volume | 692,000 | |
| Previous's Close | 34.70 ( 0.10) |
Previous's Range | 32.90 - 35.00 | |
| Avg Volume (3M) | 728,577.7777777777777777777778 | 3M Range | 24 - 44.95 | |
| P/E | N/A | 1Y Range | 24.00 - 44.95 | |
| EPS | N/A | Dividend | N/A | |
| Highest | 44.95 (on Feb 15, 2006) | |||
| Lowest | 24.00 (on Dec 30, 2005) | |||
For more information and detail on this symbol, please visit pkfinance.info
IMPORTANT!
Clients of Yasir Mahmood Securities (Pvt) Ltd must fill out the new
CDC Sub-Account Opening Form
before December 31, 2009.
The stock closed at 80.98% of its highest value.
Data source: daily downloads from PSX's website.
Yasir Mahmood Securities has partnered with TradingView for its charting solution. A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.
1.70)