| Login or register. |
Stock Lookup
KAPCO — Kot Addu Power Company Limited
| Last Trade | 27.43 ( 0.02) |
Day's Range | 27.40 - 27.59 | |
| Trade Time | Jun 09, 2026 | Volume | 414,349 | |
| Previous's Close | 27.41 ( -0.09) |
Previous's Range | 27.34 - 27.55 | |
| Avg Volume (3M) | 1,187,889.934426229508196721311 | 3M Range | 24.01 - 30.1 | |
| P/E | N/A | 1Y Range | 24.01 - 41.04 | |
| EPS | N/A | Dividend | N/A | |
| Highest | 99.40 (on Sep 03, 2015) | |||
| Lowest | 14.52 (on Mar 25, 2020) | |||
For more information and detail on this symbol, please visit pkfinance.info
IMPORTANT!
Clients of Yasir Mahmood Securities (Pvt) Ltd must fill out the new
CDC Sub-Account Opening Form
before December 31, 2009.
The stock closed at 27.60% of its highest value.
Data source: daily downloads from PSX's website.
Yasir Mahmood Securities has partnered with TradingView for its charting solution. A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.
0.02)