| Login or register. |
Stock Lookup
UBL-PRO — United Bank Limited
| Last Trade | 67.50 ( -0.75) |
Day's Range | 66.60 - 70.70 | |
| Trade Time | Jun 15, 2005 | Volume | 6,588,300 | |
| Previous's Close | 68.25 ( 3.25) |
Previous's Range | 65.20 - 68.25 | |
| Avg Volume (3M) | 2,296,720 | 3M Range | 56.45 - 70.7 | |
| P/E | N/A | 1Y Range | 56.45 - 70.70 | |
| EPS | N/A | Dividend | N/A | |
| Highest | 70.70 (on Jun 15, 2005) | |||
| Lowest | 56.45 (on May 30, 2005) | |||
For more information and detail on this symbol, please visit pkfinance.info
IMPORTANT!
Clients of Yasir Mahmood Securities (Pvt) Ltd must fill out the new
CDC Sub-Account Opening Form
before December 31, 2009.
The stock closed at 95.47% of its highest value.
Data source: daily downloads from PSX's website.
Yasir Mahmood Securities has partnered with TradingView for its charting solution. A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.
3.25)