| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-06-12 | 58.80 | 59.24 | 58.10 | 58.99 | 0.19 | 1,902,108 |
| 2026-06-11 | 57.50 | 58.30 | 57.49 | 57.85 | 0.35 | 1,397,563 |
| 2026-06-10 | 58.10 | 58.69 | 57.83 | 57.97 | -0.13 | 1,645,173 |
| 2026-06-09 | 57.85 | 58.70 | 57.85 | 58.23 | 0.38 | 1,889,915 |
| 2026-06-08 | 58.13 | 58.89 | 57.15 | 57.71 | -0.42 | 1,370,801 |
| 2026-06-05 | 58.46 | 58.69 | 58.12 | 58.35 | -0.11 | 418,517 |
| 2026-06-04 | 58.44 | 58.91 | 58.35 | 58.45 | 0.01 | 1,439,431 |
| 2026-06-03 | 59.00 | 59.00 | 58.08 | 58.44 | -0.56 | 971,934 |
| 2026-06-02 | 59.00 | 59.30 | 59.00 | 59.02 | 0.02 | 1,293,094 |
| 2026-06-01 | 59.43 | 59.60 | 58.91 | 59.03 | -0.40 | 1,583,635 |
| 2026-05-29 | 59.50 | 59.85 | 58.74 | 59.43 | -0.07 | 3,643,460 |
| 2026-05-25 | 58.00 | 59.90 | 57.80 | 59.32 | 1.32 | 2,985,961 |
| 2026-05-22 | 57.90 | 57.90 | 57.00 | 57.18 | -0.72 | 756,606 |
| 2026-05-21 | 57.00 | 58.00 | 57.00 | 57.57 | 0.57 | 2,315,285 |
| 2026-05-20 | 56.87 | 57.65 | 56.25 | 56.56 | -0.31 | 2,207,544 |
| Date | Open | High | Low | Close | Change | Volume |
| 2026-05-19 | 56.90 | 57.95 | 56.01 | 56.35 | -0.55 | 1,608,888 |
| 2026-05-18 | 57.80 | 58.20 | 56.02 | 56.40 | -1.40 | 1,496,718 |
| 2026-05-15 | 57.84 | 58.15 | 56.90 | 57.78 | -0.06 | 2,141,215 |
| 2026-05-14 | 58.88 | 59.74 | 56.90 | 57.38 | -1.50 | 2,581,702 |
| 2026-05-13 | 59.90 | 59.90 | 58.30 | 58.87 | -1.03 | 1,018,326 |
| 2026-05-12 | 60.13 | 60.13 | 59.20 | 59.42 | -0.71 | 1,166,403 |
| 2026-05-11 | 59.00 | 60.14 | 58.90 | 59.75 | 0.75 | 1,185,984 |
| 2026-05-08 | 59.30 | 59.95 | 58.80 | 59.08 | -0.22 | 1,697,134 |
| 2026-05-07 | 60.40 | 60.90 | 59.50 | 59.82 | -0.58 | 2,856,276 |
| 2026-05-06 | 59.01 | 61.01 | 58.53 | 60.46 | 1.45 | 7,953,897 |
| 2026-05-05 | 58.95 | 58.95 | 57.01 | 58.26 | -0.69 | 1,457,360 |
| 2026-05-04 | 60.75 | 61.20 | 59.50 | 59.95 | -0.80 | 5,796,506 |
| 2026-04-30 | 59.00 | 59.97 | 57.90 | 59.56 | 0.56 | 2,358,325 |
| 2026-04-29 | 60.90 | 61.25 | 59.00 | 59.50 | -1.40 | 4,442,038 |
| 2026-04-28 | 61.40 | 61.45 | 60.45 | 60.71 | -0.69 | 4,845,211 |
| Date | Open | High | Low | Close | Change | Volume |
| 2026-04-27 | 61.50 | 62.19 | 60.40 | 60.71 | -0.79 | 7,108,516 |
| 2026-04-24 | 61.00 | 62.00 | 57.99 | 61.22 | 0.22 | 12,853,841 |
| 2026-04-23 | 64.49 | 64.78 | 60.50 | 61.27 | -3.22 | 12,253,962 |
| 2026-04-22 | 66.40 | 66.40 | 63.70 | 63.99 | -2.41 | 2,239,354 |
| 2026-04-21 | 66.50 | 66.55 | 64.50 | 65.34 | -1.16 | 3,470,998 |
| 2026-04-20 | 62.48 | 66.50 | 61.08 | 64.69 | 2.21 | 7,116,176 |
| 2026-04-17 | 122.75 | 126.48 | 121.51 | 125.34 | 2.59 | 1,579,607 |
| 2026-04-16 | 126.88 | 126.88 | 121.85 | 122.06 | -4.82 | 1,558,291 |
| 2026-04-15 | 122.50 | 124.50 | 122.50 | 123.99 | 1.49 | 3,304,643 |
| 2026-04-14 | 120.98 | 122.50 | 120.10 | 121.34 | 0.36 | 2,130,012 |
| 2026-04-13 | 117.00 | 123.45 | 116.15 | 118.42 | 1.42 | 2,360,263 |
| 2026-04-10 | 121.00 | 123.50 | 120.12 | 120.55 | -0.45 | 956,989 |
| 2026-04-09 | 121.00 | 122.00 | 118.01 | 120.42 | -0.58 | 1,496,308 |
| 2026-04-08 | 115.00 | 121.63 | 113.27 | 121.63 | 6.63 | 4,258,004 |
| 2026-04-07 | 113.50 | 113.50 | 110.12 | 110.57 | -2.93 | 3,228,821 |
| Date | Open | High | Low | Close | Change | Volume |
| 2026-04-06 | 112.10 | 115.50 | 112.10 | 112.80 | 0.70 | 9,532,627 |
| 2026-04-03 | 110.00 | 115.25 | 110.00 | 114.35 | 4.35 | 3,444,754 |
| 2026-04-02 | 111.00 | 113.25 | 108.50 | 112.34 | 1.34 | 2,477,020 |
| 2026-04-01 | 109.00 | 114.75 | 109.00 | 112.31 | 3.31 | 3,570,156 |
| 2026-03-31 | 107.00 | 109.50 | 106.21 | 107.99 | 0.99 | 2,790,114 |
| 2026-03-30 | 108.74 | 108.74 | 104.50 | 106.21 | -2.53 | 5,001,957 |
| 2026-03-27 | 109.75 | 109.75 | 107.12 | 107.90 | -1.85 | 1,017,132 |
| 2026-03-26 | 110.71 | 111.00 | 107.00 | 107.08 | -3.63 | 2,988,099 |
| 2026-03-25 | 109.00 | 113.00 | 108.00 | 110.71 | 1.71 | 1,451,905 |
| 2026-03-24 | 111.87 | 112.00 | 107.22 | 108.47 | -3.40 | 1,253,390 |
| 2026-03-19 | 108.00 | 109.85 | 106.51 | 108.97 | 0.97 | 1,672,341 |
| 2026-03-18 | 107.12 | 109.49 | 107.10 | 108.69 | 1.57 | 732,315 |
| 2026-03-17 | 106.00 | 109.50 | 106.00 | 107.08 | 1.08 | 543,439 |
| 2026-03-16 | 110.00 | 110.51 | 105.75 | 106.37 | -3.63 | 4,129,733 |
Data source: daily downloads from PSX's website.