| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-06-12 | 289.01 | 292.38 | 281.66 | 288.35 | -0.66 | 1,074,597 |
| 2026-06-11 | 281.00 | 284.48 | 278.02 | 283.92 | 2.92 | 410,092 |
| 2026-06-10 | 284.69 | 285.75 | 281.00 | 281.57 | -3.12 | 371,589 |
| 2026-06-09 | 284.90 | 286.48 | 282.50 | 284.81 | -0.09 | 683,303 |
| 2026-06-08 | 282.00 | 283.55 | 279.30 | 280.47 | -1.53 | 688,099 |
| 2026-06-05 | 287.00 | 288.90 | 285.11 | 285.69 | -1.31 | 771,805 |
| 2026-06-04 | 286.00 | 288.50 | 285.50 | 286.06 | 0.06 | 416,813 |
| 2026-06-03 | 287.15 | 289.00 | 285.14 | 285.50 | -1.65 | 665,081 |
| 2026-06-02 | 288.01 | 292.00 | 286.51 | 287.81 | -0.20 | 845,410 |
| 2026-06-01 | 294.00 | 294.00 | 287.01 | 287.68 | -6.32 | 781,077 |
| 2026-05-29 | 288.42 | 294.02 | 286.50 | 293.33 | 4.91 | 2,445,003 |
| 2026-05-25 | 280.00 | 291.50 | 280.00 | 288.42 | 8.42 | 2,323,093 |
| 2026-05-22 | 281.99 | 282.00 | 274.00 | 275.96 | -6.03 | 1,257,811 |
| 2026-05-21 | 272.00 | 280.49 | 270.11 | 279.52 | 7.52 | 1,672,592 |
| 2026-05-20 | 268.99 | 271.99 | 266.20 | 268.68 | -0.31 | 1,260,506 |
| Date | Open | High | Low | Close | Change | Volume |
| 2026-05-19 | 273.00 | 273.00 | 266.00 | 267.45 | -5.55 | 949,025 |
| 2026-05-18 | 271.49 | 272.99 | 266.00 | 268.06 | -3.43 | 1,359,141 |
| 2026-05-15 | 278.00 | 278.00 | 273.76 | 274.85 | -3.15 | 1,101,823 |
| 2026-05-14 | 282.90 | 284.00 | 277.00 | 278.10 | -4.80 | 1,346,272 |
| 2026-05-13 | 293.00 | 294.40 | 279.50 | 280.28 | -12.72 | 2,732,102 |
| 2026-05-12 | 296.49 | 297.00 | 291.00 | 291.71 | -4.78 | 1,470,691 |
| 2026-05-11 | 292.99 | 296.88 | 291.75 | 296.09 | 3.10 | 587,304 |
| 2026-05-08 | 295.00 | 296.79 | 289.99 | 295.26 | 0.26 | 1,858,447 |
| 2026-05-07 | 298.50 | 301.00 | 294.89 | 296.35 | -2.15 | 1,633,193 |
| 2026-05-06 | 290.00 | 300.90 | 288.50 | 298.21 | 8.21 | 3,161,167 |
| 2026-05-05 | 280.51 | 286.99 | 280.01 | 285.17 | 4.66 | 620,465 |
| 2026-05-04 | 284.11 | 295.00 | 282.00 | 283.90 | -0.21 | 713,862 |
| 2026-04-30 | 287.00 | 287.00 | 271.09 | 282.87 | -4.13 | 1,408,326 |
| 2026-04-29 | 297.45 | 297.45 | 285.00 | 288.58 | -8.87 | 889,531 |
| 2026-04-28 | 299.40 | 299.89 | 295.00 | 295.63 | -3.77 | 1,559,103 |
| Date | Open | High | Low | Close | Change | Volume |
| 2026-04-27 | 299.88 | 303.90 | 297.00 | 302.35 | 2.47 | 1,117,388 |
| 2026-04-24 | 298.40 | 301.99 | 290.90 | 298.54 | 0.14 | 2,571,793 |
| 2026-04-23 | 300.00 | 302.90 | 295.50 | 298.44 | -1.56 | 1,560,192 |
| 2026-04-22 | 305.00 | 305.50 | 300.00 | 301.45 | -3.55 | 794,588 |
| 2026-04-21 | 306.00 | 309.48 | 303.00 | 304.86 | -1.14 | 3,677,444 |
| 2026-04-20 | 308.90 | 311.95 | 300.00 | 303.42 | -5.48 | 3,513,051 |
| 2026-04-17 | 308.50 | 319.80 | 305.26 | 313.15 | 4.65 | 10,870,986 |
| 2026-04-16 | 306.50 | 307.99 | 303.10 | 305.75 | -0.75 | 1,083,081 |
| 2026-04-15 | 306.80 | 310.50 | 303.30 | 304.71 | -2.09 | 2,733,705 |
| 2026-04-14 | 300.07 | 303.50 | 298.10 | 301.16 | 1.09 | 2,290,803 |
| 2026-04-13 | 292.50 | 302.20 | 292.50 | 294.21 | 1.71 | 923,003 |
| 2026-04-10 | 303.00 | 309.90 | 300.86 | 306.55 | 3.55 | 1,295,648 |
| 2026-04-09 | 305.00 | 306.00 | 293.03 | 300.85 | -4.15 | 1,473,710 |
| 2026-04-08 | 299.72 | 299.72 | 296.50 | 299.72 | 0.00 | 1,080,564 |
| 2026-04-07 | 263.51 | 273.40 | 262.00 | 272.47 | 8.96 | 601,571 |
| Date | Open | High | Low | Close | Change | Volume |
| 2026-04-06 | 265.21 | 269.90 | 258.50 | 267.78 | 2.57 | 1,540,581 |
| 2026-04-03 | 260.10 | 265.90 | 256.02 | 265.21 | 5.11 | 429,505 |
| 2026-04-02 | 262.00 | 265.00 | 258.01 | 264.56 | 2.56 | 1,577,170 |
| 2026-04-01 | 254.00 | 272.00 | 253.00 | 268.30 | 14.30 | 2,456,065 |
| 2026-03-31 | 244.10 | 254.89 | 244.10 | 248.59 | 4.49 | 1,000,135 |
| 2026-03-30 | 252.80 | 252.80 | 235.55 | 243.05 | -9.75 | 3,139,717 |
| 2026-03-27 | 256.00 | 257.49 | 251.00 | 252.90 | -3.10 | 1,380,533 |
| 2026-03-26 | 261.10 | 263.49 | 254.26 | 255.16 | -5.94 | 3,711,299 |
| 2026-03-25 | 263.00 | 265.80 | 259.00 | 264.07 | 1.07 | 2,634,754 |
| 2026-03-24 | 265.00 | 265.00 | 255.50 | 258.36 | -6.64 | 914,917 |
| 2026-03-19 | 258.00 | 261.99 | 255.00 | 258.16 | 0.16 | 1,700,207 |
| 2026-03-18 | 259.80 | 268.47 | 258.51 | 263.20 | 3.40 | 1,872,002 |
| 2026-03-17 | 264.00 | 266.99 | 253.01 | 259.60 | -4.40 | 2,062,757 |
| 2026-03-16 | 278.49 | 278.50 | 262.50 | 265.15 | -13.34 | 870,153 |
Data source: daily downloads from PSX's website.