| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-06-12 | 27.55 | 27.89 | 27.50 | 27.67 | 0.12 | 337,371 |
| 2026-06-11 | 27.50 | 27.60 | 27.32 | 27.47 | -0.03 | 315,738 |
| 2026-06-10 | 27.69 | 27.73 | 27.30 | 27.61 | -0.08 | 393,377 |
| 2026-06-09 | 27.41 | 27.59 | 27.40 | 27.43 | 0.02 | 414,349 |
| 2026-06-08 | 27.50 | 27.55 | 27.34 | 27.41 | -0.09 | 418,207 |
| 2026-06-05 | 27.80 | 27.84 | 27.50 | 27.66 | -0.14 | 659,073 |
| 2026-06-04 | 27.89 | 27.97 | 27.57 | 27.80 | -0.09 | 942,964 |
| 2026-06-03 | 27.89 | 27.97 | 27.60 | 27.74 | -0.15 | 980,318 |
| 2026-06-02 | 27.70 | 28.10 | 27.70 | 27.89 | 0.19 | 1,147,964 |
| 2026-06-01 | 27.42 | 27.88 | 27.00 | 27.70 | 0.28 | 1,100,004 |
| 2026-05-29 | 27.39 | 27.50 | 27.00 | 27.36 | -0.03 | 636,973 |
| 2026-05-25 | 27.44 | 27.99 | 27.20 | 27.39 | -0.05 | 661,741 |
| 2026-05-22 | 27.13 | 27.21 | 27.02 | 27.10 | -0.03 | 207,112 |
| 2026-05-21 | 27.25 | 27.40 | 27.00 | 27.13 | -0.12 | 442,438 |
| 2026-05-20 | 27.09 | 27.25 | 26.97 | 27.09 | 0.00 | 348,283 |
| Date | Open | High | Low | Close | Change | Volume |
| 2026-05-19 | 26.89 | 27.17 | 26.89 | 26.95 | 0.06 | 342,278 |
| 2026-05-18 | 27.07 | 27.15 | 26.70 | 26.86 | -0.21 | 1,002,916 |
| 2026-05-15 | 27.20 | 27.20 | 26.72 | 27.07 | -0.13 | 485,058 |
| 2026-05-14 | 27.10 | 27.22 | 26.90 | 26.95 | -0.15 | 411,125 |
| 2026-05-13 | 27.02 | 27.34 | 27.02 | 27.10 | 0.08 | 346,712 |
| 2026-05-12 | 27.42 | 27.50 | 27.04 | 27.16 | -0.26 | 428,036 |
| 2026-05-11 | 27.30 | 27.52 | 27.22 | 27.42 | 0.12 | 493,716 |
| 2026-05-08 | 27.20 | 27.60 | 27.10 | 27.40 | 0.20 | 1,557,763 |
| 2026-05-07 | 27.28 | 27.51 | 27.20 | 27.33 | 0.05 | 1,815,290 |
| 2026-05-06 | 27.05 | 27.50 | 27.00 | 27.28 | 0.23 | 1,092,077 |
| 2026-05-05 | 27.32 | 27.50 | 26.70 | 26.99 | -0.33 | 994,642 |
| 2026-05-04 | 27.31 | 28.25 | 27.20 | 27.33 | 0.02 | 797,988 |
| 2026-04-30 | 27.39 | 27.50 | 27.10 | 27.31 | -0.08 | 5,129,781 |
| 2026-04-29 | 27.71 | 28.39 | 27.52 | 27.81 | 0.10 | 13,761,418 |
| 2026-04-28 | 27.79 | 28.10 | 27.50 | 27.70 | -0.09 | 3,459,218 |
| Date | Open | High | Low | Close | Change | Volume |
| 2026-04-27 | 28.00 | 28.15 | 27.83 | 27.87 | -0.13 | 581,626 |
| 2026-04-24 | 27.85 | 27.94 | 27.10 | 27.81 | -0.04 | 633,735 |
| 2026-04-23 | 28.25 | 28.25 | 27.62 | 27.84 | -0.41 | 319,971 |
| 2026-04-22 | 28.05 | 28.25 | 27.88 | 28.04 | -0.01 | 774,428 |
| 2026-04-21 | 28.10 | 28.50 | 27.80 | 27.97 | -0.13 | 1,148,411 |
| 2026-04-20 | 28.52 | 28.83 | 27.80 | 28.14 | -0.38 | 1,764,454 |
| 2026-04-17 | 29.46 | 29.50 | 28.94 | 29.02 | -0.44 | 1,710,919 |
| 2026-04-16 | 29.00 | 29.20 | 28.80 | 29.06 | 0.06 | 686,959 |
| 2026-04-15 | 28.49 | 29.50 | 28.49 | 28.83 | 0.34 | 2,138,537 |
| 2026-04-14 | 28.20 | 28.49 | 28.20 | 28.44 | 0.24 | 902,597 |
| 2026-04-13 | 28.00 | 28.33 | 27.77 | 28.17 | 0.17 | 1,131,346 |
| 2026-04-10 | 27.75 | 28.75 | 27.50 | 28.65 | 0.90 | 1,346,380 |
| 2026-04-09 | 28.50 | 28.50 | 27.50 | 27.74 | -0.76 | 1,289,064 |
| 2026-04-08 | 28.00 | 28.80 | 27.50 | 28.64 | 0.64 | 2,513,153 |
| 2026-04-07 | 26.02 | 26.55 | 25.95 | 26.43 | 0.41 | 536,930 |
| Date | Open | High | Low | Close | Change | Volume |
| 2026-04-06 | 26.31 | 26.34 | 25.88 | 26.18 | -0.13 | 610,233 |
| 2026-04-03 | 26.00 | 26.33 | 25.52 | 26.26 | 0.26 | 253,623 |
| 2026-04-02 | 26.02 | 26.40 | 25.89 | 26.29 | 0.27 | 556,664 |
| 2026-04-01 | 26.23 | 27.00 | 26.21 | 26.51 | 0.28 | 1,233,756 |
| 2026-03-31 | 25.05 | 26.18 | 25.05 | 25.99 | 0.94 | 1,035,319 |
| 2026-03-30 | 26.70 | 26.95 | 24.01 | 25.09 | -1.61 | 2,220,971 |
| 2026-03-27 | 26.70 | 26.90 | 26.60 | 26.68 | -0.02 | 387,126 |
| 2026-03-26 | 27.34 | 27.34 | 26.55 | 26.70 | -0.64 | 679,086 |
| 2026-03-25 | 27.06 | 27.43 | 27.01 | 27.34 | 0.28 | 979,792 |
| 2026-03-24 | 27.03 | 27.50 | 27.03 | 27.09 | 0.06 | 376,968 |
| 2026-03-19 | 26.99 | 26.99 | 26.70 | 26.91 | -0.08 | 502,329 |
| 2026-03-18 | 26.80 | 27.19 | 26.51 | 27.04 | 0.24 | 1,206,124 |
| 2026-03-17 | 27.27 | 27.27 | 26.40 | 26.90 | -0.37 | 391,576 |
| 2026-03-16 | 27.38 | 27.38 | 26.77 | 26.81 | -0.57 | 450,247 |
Data source: daily downloads from PSX's website.