| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-06-09 | 11.74 | 12.55 | 11.63 | 12.02 | 0.28 | 46,226,087 |
| 2026-06-08 | 11.58 | 12.07 | 11.35 | 11.53 | -0.05 | 26,338,977 |
| 2026-06-05 | 10.80 | 11.79 | 10.65 | 11.62 | 0.82 | 41,811,517 |
| 2026-06-04 | 10.72 | 10.82 | 10.52 | 10.72 | 0.00 | 1,294,815 |
| 2026-06-03 | 10.95 | 10.99 | 10.45 | 10.58 | -0.37 | 6,718,988 |
| 2026-06-02 | 10.49 | 11.13 | 10.49 | 10.81 | 0.32 | 7,937,845 |
| 2026-06-01 | 10.67 | 10.81 | 9.66 | 10.47 | -0.20 | 2,601,074 |
| 2026-05-29 | 10.70 | 10.83 | 10.55 | 10.66 | -0.04 | 3,379,236 |
| 2026-05-25 | 10.85 | 10.88 | 10.52 | 10.59 | -0.26 | 2,157,702 |
| 2026-05-22 | 10.85 | 10.88 | 10.50 | 10.55 | -0.30 | 2,452,377 |
| 2026-05-21 | 10.79 | 10.98 | 10.71 | 10.78 | -0.01 | 2,894,974 |
| 2026-05-20 | 10.60 | 10.70 | 10.00 | 10.63 | 0.03 | 2,914,181 |
| 2026-05-19 | 10.74 | 11.00 | 10.50 | 10.55 | -0.19 | 1,758,888 |
| 2026-05-18 | 11.01 | 11.01 | 10.50 | 10.56 | -0.45 | 2,020,166 |
| 2026-05-15 | 10.68 | 11.25 | 10.50 | 11.01 | 0.33 | 6,556,666 |
| Date | Open | High | Low | Close | Change | Volume |
| 2026-05-14 | 10.81 | 11.14 | 10.60 | 10.69 | -0.12 | 2,393,777 |
| 2026-05-13 | 11.28 | 11.28 | 10.80 | 10.85 | -0.43 | 1,873,898 |
| 2026-05-12 | 11.04 | 11.30 | 10.95 | 11.03 | -0.01 | 5,350,995 |
| 2026-05-11 | 11.29 | 11.49 | 10.95 | 11.04 | -0.25 | 10,259,265 |
| 2026-05-08 | 11.50 | 12.23 | 11.02 | 11.30 | -0.20 | 23,411,931 |
| 2026-05-07 | 11.69 | 11.85 | 11.40 | 11.64 | -0.05 | 6,299,148 |
| 2026-05-06 | 11.25 | 11.70 | 11.21 | 11.47 | 0.22 | 9,631,714 |
| 2026-05-05 | 10.89 | 11.14 | 10.70 | 10.88 | -0.01 | 2,047,569 |
| 2026-05-04 | 11.31 | 11.68 | 10.86 | 11.03 | -0.28 | 6,437,417 |
| 2026-04-30 | 11.50 | 11.70 | 10.84 | 11.24 | -0.26 | 22,454,880 |
| 2026-04-29 | 12.87 | 13.09 | 11.80 | 12.04 | -0.83 | 18,394,113 |
| 2026-04-28 | 12.11 | 13.37 | 12.11 | 12.92 | 0.81 | 28,262,765 |
| 2026-04-27 | 12.59 | 12.77 | 12.30 | 12.37 | -0.22 | 5,259,227 |
| 2026-04-24 | 12.70 | 12.89 | 12.36 | 12.54 | -0.16 | 9,434,217 |
| 2026-04-23 | 12.10 | 13.10 | 12.02 | 12.59 | 0.49 | 21,652,380 |
| Date | Open | High | Low | Close | Change | Volume |
| 2026-04-22 | 12.20 | 12.45 | 11.95 | 12.09 | -0.11 | 7,048,646 |
| 2026-04-21 | 12.49 | 12.94 | 12.10 | 12.21 | -0.28 | 8,136,906 |
| 2026-04-20 | 12.80 | 13.47 | 11.77 | 12.36 | -0.44 | 21,662,937 |
| 2026-04-17 | 12.60 | 13.55 | 12.40 | 13.07 | 0.47 | 28,402,685 |
| 2026-04-16 | 11.72 | 12.72 | 11.50 | 12.36 | 0.64 | 33,919,007 |
| 2026-04-15 | 10.90 | 11.85 | 10.80 | 11.57 | 0.67 | 44,263,810 |
| 2026-04-14 | 10.29 | 10.90 | 10.29 | 10.77 | 0.48 | 7,944,138 |
| 2026-04-13 | 10.15 | 10.60 | 10.10 | 10.23 | 0.08 | 3,510,250 |
| 2026-04-10 | 10.29 | 11.08 | 10.12 | 10.84 | 0.55 | 7,167,473 |
| 2026-04-09 | 10.70 | 10.70 | 10.10 | 10.20 | -0.50 | 2,274,706 |
| 2026-04-08 | 10.29 | 10.63 | 10.29 | 10.63 | 0.34 | 4,194,254 |
| 2026-04-07 | 9.74 | 9.74 | 9.48 | 9.63 | -0.11 | 1,352,288 |
| 2026-04-06 | 9.26 | 9.80 | 9.26 | 9.63 | 0.37 | 897,776 |
| 2026-04-03 | 9.45 | 9.90 | 9.35 | 9.58 | 0.13 | 2,335,961 |
| 2026-04-02 | 9.90 | 9.95 | 9.50 | 9.75 | -0.15 | 2,145,798 |
| Date | Open | High | Low | Close | Change | Volume |
| 2026-04-01 | 9.70 | 10.44 | 9.50 | 10.32 | 0.62 | 7,116,415 |
| 2026-03-31 | 9.20 | 9.60 | 9.00 | 9.44 | 0.24 | 1,924,365 |
| 2026-03-30 | 9.33 | 9.33 | 8.75 | 9.14 | -0.19 | 2,268,409 |
| 2026-03-27 | 9.45 | 9.70 | 9.20 | 9.35 | -0.10 | 2,936,136 |
| 2026-03-26 | 10.25 | 10.39 | 9.45 | 9.53 | -0.72 | 6,412,814 |
| 2026-03-25 | 10.13 | 10.65 | 10.01 | 10.32 | 0.19 | 8,952,241 |
| 2026-03-24 | 10.80 | 10.86 | 10.00 | 10.10 | -0.70 | 6,248,853 |
| 2026-03-19 | 10.29 | 10.90 | 10.05 | 10.54 | 0.25 | 9,069,968 |
| 2026-03-18 | 9.26 | 10.18 | 9.25 | 10.18 | 0.92 | 11,199,338 |
| 2026-03-17 | 9.02 | 9.30 | 9.00 | 9.18 | 0.16 | 301,929 |
| 2026-03-16 | 9.40 | 9.73 | 9.00 | 9.09 | -0.31 | 730,750 |
| 2026-03-13 | 9.45 | 9.47 | 9.03 | 9.40 | -0.05 | 799,208 |
| 2026-03-12 | 9.40 | 9.69 | 9.03 | 9.36 | -0.04 | 1,163,880 |
| 2026-03-11 | 9.30 | 9.57 | 8.70 | 9.30 | 0.00 | 2,160,891 |
Data source: daily downloads from PSX's website.