| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2024-05-24 | 22.00 | 22.20 | 21.12 | 22.17 | 0.17 | 7,467,294 |
| 2024-05-23 | 18.31 | 20.68 | 18.31 | 20.65 | 2.34 | 25,498,000 |
| 2024-05-22 | 19.24 | 19.24 | 19.24 | 19.24 | 0.00 | 384,294 |
| 2024-05-21 | 20.80 | 20.80 | 20.80 | 20.80 | 0.00 | 1,253,868 |
| 2024-05-20 | 22.49 | 22.98 | 22.49 | 22.49 | 0.00 | 5,756,959 |
| 2024-05-17 | 26.45 | 26.70 | 24.24 | 24.31 | -2.14 | 28,760,119 |
| 2024-05-16 | 25.36 | 26.94 | 25.35 | 26.20 | 0.84 | 34,846,148 |
| 2024-05-15 | 25.00 | 25.46 | 24.60 | 25.06 | 0.06 | 7,875,781 |
| 2024-05-14 | 25.47 | 25.47 | 24.22 | 24.52 | -0.95 | 4,792,013 |
| 2024-05-13 | 25.39 | 25.55 | 25.05 | 25.36 | -0.03 | 6,398,934 |
| 2024-05-10 | 24.94 | 25.31 | 24.60 | 25.04 | 0.10 | 7,475,111 |
| 2024-05-09 | 24.00 | 24.90 | 23.55 | 24.72 | 0.72 | 8,756,262 |
| 2024-05-08 | 25.00 | 25.40 | 23.52 | 23.94 | -1.06 | 10,473,219 |
| 2024-05-07 | 27.51 | 27.85 | 25.08 | 25.43 | -2.08 | 13,582,773 |
| 2024-05-06 | 26.51 | 26.51 | 26.01 | 26.51 | 0.00 | 4,555,380 |
| Date | Open | High | Low | Close | Change | Volume |
| 2024-05-03 | 24.49 | 25.55 | 24.00 | 24.66 | 0.17 | 8,031,688 |
| 2024-05-02 | 25.50 | 25.50 | 24.18 | 24.19 | -1.31 | 15,727,217 |
| 2024-04-30 | 26.76 | 27.25 | 25.82 | 26.14 | -0.62 | 7,936,133 |
| 2024-04-29 | 27.00 | 27.45 | 25.10 | 26.65 | -0.35 | 13,517,572 |
| 2024-04-26 | 26.61 | 27.30 | 26.45 | 26.55 | -0.06 | 11,090,000 |
| 2024-04-25 | 26.85 | 27.48 | 26.40 | 26.51 | -0.34 | 9,277,000 |
| 2024-04-24 | 27.40 | 27.90 | 26.51 | 26.82 | -0.58 | 12,325,500 |
| 2024-04-23 | 27.89 | 28.31 | 27.02 | 27.27 | -0.62 | 16,916,000 |
| 2024-04-22 | 25.68 | 27.31 | 25.67 | 27.31 | 1.63 | 16,507,000 |
| 2024-04-19 | 25.85 | 25.88 | 25.30 | 25.40 | -0.45 | 8,089,500 |
| 2024-04-18 | 26.45 | 26.51 | 25.01 | 26.04 | -0.41 | 17,469,500 |
| 2024-04-17 | 26.80 | 27.42 | 26.00 | 26.41 | -0.39 | 14,563,000 |
| 2024-04-16 | 27.70 | 27.88 | 26.54 | 26.90 | -0.80 | 16,254,000 |
| 2024-04-15 | 26.61 | 28.10 | 26.05 | 27.75 | 1.14 | 19,646,500 |
| 2024-04-09 | 26.10 | 27.30 | 25.50 | 26.55 | 0.45 | 19,039,000 |
| Date | Open | High | Low | Close | Change | Volume |
| 2024-04-08 | 27.00 | 27.10 | 25.64 | 26.05 | -0.95 | 16,693,500 |
| 2024-04-04 | 25.89 | 27.02 | 23.33 | 26.19 | 0.30 | 47,200,500 |
| 2024-04-03 | 25.73 | 28.74 | 25.05 | 25.22 | -0.51 | 38,235,500 |
| 2024-04-02 | 28.20 | 28.40 | 27.08 | 27.08 | -1.12 | 6,596,000 |
| 2024-04-01 | 30.10 | 32.94 | 29.17 | 29.28 | -0.82 | 39,967,500 |
| 2024-03-29 | 31.54 | 31.54 | 27.14 | 31.54 | 0.00 | 39,192,500 |
| 2024-03-28 | 29.34 | 29.34 | 29.34 | 29.34 | 0.00 | 239,000 |
| 2024-03-27 | 27.29 | 27.29 | 27.29 | 27.29 | 0.00 | 1,454,000 |
| 2024-03-26 | 22.15 | 25.39 | 21.85 | 25.39 | 3.24 | 30,297,500 |
| 2024-03-25 | 23.76 | 24.50 | 23.62 | 23.62 | -0.14 | 8,393,000 |
| 2024-03-22 | 29.68 | 29.68 | 25.54 | 25.54 | -4.14 | 16,544,000 |
| 2024-03-21 | 27.61 | 27.61 | 27.61 | 27.61 | 0.00 | 500,500 |
| 2024-03-20 | 25.68 | 25.68 | 25.68 | 25.68 | 0.00 | 149,000 |
| 2024-03-19 | 23.89 | 23.89 | 23.89 | 23.89 | 0.00 | 490,000 |
| 2024-03-18 | 22.22 | 22.22 | 22.22 | 22.22 | 0.00 | 774,500 |
| Date | Open | High | Low | Close | Change | Volume |
| 2024-03-15 | 20.67 | 20.67 | 20.67 | 20.67 | 0.00 | 552,500 |
| 2024-03-14 | 18.20 | 19.23 | 18.20 | 19.23 | 1.03 | 2,973,000 |
| 2024-03-13 | 18.11 | 18.70 | 17.40 | 17.89 | -0.22 | 11,752,000 |
| 2024-03-12 | 18.99 | 19.38 | 17.31 | 18.10 | -0.89 | 28,898,000 |
| 2024-03-11 | 18.00 | 18.03 | 17.70 | 18.03 | 0.03 | 5,020,500 |
| 2024-03-08 | 16.30 | 16.77 | 16.30 | 16.77 | 0.47 | 7,498,000 |
| 2024-03-07 | 15.59 | 15.60 | 15.20 | 15.60 | 0.01 | 21,560,000 |
| 2024-03-06 | 14.39 | 14.84 | 14.12 | 14.51 | 0.12 | 28,092,000 |
| 2024-03-05 | 13.80 | 13.80 | 13.80 | 13.80 | 0.00 | 983,500 |
| 2024-03-04 | 11.99 | 12.80 | 11.99 | 12.80 | 0.81 | 5,746,000 |
| 2024-03-01 | 10.92 | 11.80 | 10.90 | 11.80 | 0.88 | 8,571,500 |
| 2024-02-29 | 10.90 | 11.17 | 10.75 | 10.80 | -0.10 | 2,712,500 |
| 2024-02-28 | 10.96 | 11.19 | 10.85 | 10.95 | -0.01 | 1,515,500 |
| 2024-02-27 | 11.06 | 11.17 | 10.87 | 10.93 | -0.13 | 1,905,500 |
Data source: daily downloads from PSX's website.