| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-06-09 | 69.00 | 69.00 | 65.00 | 65.20 | -3.80 | 17,129 |
| 2026-06-08 | 66.00 | 66.00 | 65.00 | 65.82 | -0.18 | 13,521 |
| 2026-06-05 | 65.67 | 67.98 | 63.20 | 65.40 | -0.27 | 11,870 |
| 2026-06-04 | 66.90 | 69.01 | 66.00 | 67.07 | 0.17 | 20,568 |
| 2026-06-03 | 67.93 | 68.23 | 66.50 | 66.87 | -1.06 | 17,109 |
| 2026-06-02 | 69.49 | 75.34 | 66.00 | 67.93 | -1.56 | 228,250 |
| 2026-06-01 | 67.50 | 69.45 | 67.50 | 68.49 | 0.99 | 20,589 |
| 2026-05-29 | 69.79 | 71.20 | 68.50 | 68.76 | -1.03 | 56,032 |
| 2026-05-25 | 66.19 | 71.99 | 60.60 | 68.06 | 1.87 | 84,086 |
| 2026-05-22 | 66.50 | 66.50 | 64.00 | 65.66 | -0.84 | 10,501 |
| 2026-05-21 | 67.24 | 67.45 | 64.40 | 65.55 | -1.69 | 58,301 |
| 2026-05-20 | 67.50 | 69.45 | 65.50 | 65.90 | -1.60 | 46,300 |
| 2026-05-19 | 72.00 | 72.00 | 67.50 | 68.49 | -3.51 | 9,221 |
| 2026-05-18 | 65.01 | 70.99 | 65.01 | 68.58 | 3.57 | 30,275 |
| 2026-05-15 | 74.45 | 74.45 | 69.02 | 69.76 | -4.69 | 24,242 |
| Date | Open | High | Low | Close | Change | Volume |
| 2026-05-14 | 74.39 | 74.39 | 70.50 | 71.09 | -3.30 | 27,474 |
| 2026-05-13 | 72.30 | 74.50 | 70.00 | 70.80 | -1.50 | 40,473 |
| 2026-05-12 | 78.23 | 78.23 | 73.00 | 74.12 | -4.11 | 56,736 |
| 2026-05-11 | 75.00 | 79.99 | 75.00 | 76.49 | 1.49 | 81,964 |
| 2026-05-08 | 76.01 | 81.00 | 73.16 | 78.90 | 2.89 | 137,792 |
| 2026-05-07 | 77.00 | 81.07 | 75.10 | 77.47 | 0.47 | 292,710 |
| 2026-05-06 | 66.50 | 73.70 | 66.50 | 73.70 | 7.20 | 112,717 |
| 2026-05-05 | 69.00 | 69.00 | 66.40 | 67.00 | -2.00 | 47,275 |
| 2026-05-04 | 84.24 | 87.41 | 71.79 | 72.40 | -11.84 | 367,314 |
| 2026-04-30 | 73.50 | 79.72 | 65.56 | 79.72 | 6.22 | 515,242 |
| 2026-04-29 | 67.90 | 72.48 | 67.01 | 72.47 | 4.57 | 360,887 |
| 2026-04-28 | 62.49 | 65.89 | 61.98 | 65.89 | 3.40 | 168,064 |
| 2026-04-27 | 59.90 | 59.90 | 55.25 | 59.90 | 0.00 | 438,851 |
| 2026-04-24 | 48.50 | 54.45 | 48.50 | 54.45 | 5.95 | 56,496 |
| 2026-04-23 | 49.50 | 51.50 | 48.51 | 49.50 | 0.00 | 12,743 |
| Date | Open | High | Low | Close | Change | Volume |
| 2026-04-22 | 49.25 | 52.00 | 45.50 | 50.00 | 0.75 | 54,279 |
| 2026-04-21 | 53.49 | 53.49 | 49.50 | 50.38 | -3.11 | 52,617 |
| 2026-04-20 | 56.00 | 56.00 | 51.00 | 52.07 | -3.93 | 61,250 |
| 2026-04-17 | 57.17 | 57.50 | 54.26 | 55.70 | -1.47 | 45,800 |
| 2026-04-16 | 57.07 | 63.50 | 56.62 | 57.25 | 0.18 | 463,314 |
| 2026-04-15 | 62.91 | 62.91 | 62.91 | 62.91 | 0.00 | 16,624 |
| 2026-04-14 | 57.19 | 57.19 | 57.19 | 57.19 | 0.00 | 5,345 |
| 2026-04-13 | 51.99 | 51.99 | 51.99 | 51.99 | 0.00 | 50,544 |
| 2026-04-10 | 47.26 | 47.26 | 47.26 | 47.26 | 0.00 | 8,027 |
| 2026-04-09 | 40.05 | 42.96 | 39.20 | 42.96 | 2.91 | 38,634 |
| 2026-04-08 | 36.00 | 39.05 | 36.00 | 39.05 | 3.05 | 26,382 |
| 2026-04-07 | 33.51 | 36.99 | 33.51 | 35.50 | 1.99 | 2,225 |
| 2026-04-06 | 35.50 | 35.50 | 33.50 | 33.71 | -1.79 | 1,632 |
| 2026-04-03 | 35.44 | 35.55 | 34.50 | 34.71 | -0.73 | 3,006 |
| 2026-04-02 | 34.49 | 35.50 | 34.49 | 35.44 | 0.95 | 2,997 |
| Date | Open | High | Low | Close | Change | Volume |
| 2026-04-01 | 34.50 | 36.00 | 34.49 | 35.30 | 0.80 | 8,531 |
| 2026-03-31 | 33.50 | 34.50 | 33.33 | 33.93 | 0.43 | 4,214 |
| 2026-03-30 | 35.90 | 36.47 | 32.27 | 33.83 | -2.07 | 16,007 |
| 2026-03-27 | 35.51 | 36.99 | 35.50 | 35.86 | 0.35 | 2,046 |
| 2026-03-26 | 34.77 | 37.00 | 34.77 | 36.59 | 1.82 | 8,181 |
| 2026-03-25 | 36.79 | 36.79 | 34.50 | 36.10 | -0.69 | 12,401 |
| 2026-03-24 | 35.50 | 37.50 | 35.00 | 35.59 | 0.09 | 5,289 |
| 2026-03-19 | 34.52 | 35.90 | 34.52 | 35.23 | 0.71 | 1,376 |
| 2026-03-18 | 38.49 | 38.49 | 35.00 | 35.92 | -2.57 | 1,564 |
| 2026-03-17 | 34.60 | 35.65 | 34.60 | 35.24 | 0.64 | 3,115 |
| 2026-03-16 | 36.40 | 36.40 | 32.05 | 34.93 | -1.47 | 13,180 |
| 2026-03-13 | 36.20 | 36.25 | 35.24 | 35.39 | -0.81 | 2,186 |
| 2026-03-12 | 37.00 | 37.25 | 35.50 | 36.10 | -0.90 | 4,736 |
| 2026-03-11 | 37.88 | 37.88 | 36.50 | 36.50 | -1.38 | 2,872 |
Data source: daily downloads from PSX's website.