| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-06-09 | 70.49 | 72.20 | 69.11 | 69.44 | -1.05 | 10,057,064 |
| 2026-06-08 | 67.00 | 72.00 | 66.01 | 69.34 | 2.34 | 22,712,353 |
| 2026-06-05 | 61.38 | 66.14 | 61.10 | 66.14 | 4.76 | 12,973,595 |
| 2026-06-04 | 58.35 | 60.90 | 57.51 | 60.13 | 1.78 | 3,192,473 |
| 2026-06-03 | 59.40 | 59.40 | 57.20 | 58.50 | -0.90 | 2,331,095 |
| 2026-06-02 | 57.89 | 60.87 | 57.80 | 59.08 | 1.19 | 9,498,390 |
| 2026-06-01 | 54.10 | 58.33 | 53.10 | 57.46 | 3.36 | 10,433,256 |
| 2026-05-29 | 54.05 | 54.55 | 53.00 | 53.89 | -0.16 | 998,020 |
| 2026-05-25 | 53.00 | 53.69 | 52.52 | 52.98 | -0.02 | 1,037,184 |
| 2026-05-22 | 53.00 | 53.00 | 51.80 | 52.11 | -0.89 | 389,625 |
| 2026-05-21 | 52.99 | 53.24 | 52.20 | 52.40 | -0.59 | 446,636 |
| 2026-05-20 | 51.50 | 52.78 | 51.00 | 52.13 | 0.63 | 694,242 |
| 2026-05-19 | 52.00 | 52.49 | 51.41 | 51.56 | -0.44 | 758,156 |
| 2026-05-18 | 53.50 | 53.50 | 51.40 | 51.69 | -1.81 | 543,306 |
| 2026-05-15 | 53.76 | 53.80 | 52.50 | 53.02 | -0.74 | 151,951 |
| Date | Open | High | Low | Close | Change | Volume |
| 2026-05-14 | 53.00 | 54.30 | 52.80 | 53.15 | 0.15 | 428,989 |
| 2026-05-13 | 53.71 | 53.99 | 52.50 | 53.15 | -0.56 | 456,237 |
| 2026-05-12 | 54.94 | 55.50 | 53.50 | 53.65 | -1.29 | 768,923 |
| 2026-05-11 | 54.05 | 55.90 | 54.05 | 55.28 | 1.23 | 434,894 |
| 2026-05-08 | 55.50 | 56.99 | 55.40 | 55.75 | 0.25 | 1,499,359 |
| 2026-05-07 | 55.98 | 57.70 | 55.05 | 56.60 | 0.62 | 5,528,794 |
| 2026-05-06 | 54.20 | 56.25 | 53.51 | 55.38 | 1.18 | 2,469,227 |
| 2026-05-05 | 53.49 | 54.00 | 52.00 | 53.24 | -0.25 | 456,965 |
| 2026-05-04 | 53.00 | 55.00 | 53.00 | 53.71 | 0.71 | 596,913 |
| 2026-04-30 | 55.30 | 55.30 | 51.80 | 53.28 | -2.02 | 1,095,401 |
| 2026-04-29 | 57.19 | 57.19 | 55.10 | 55.65 | -1.54 | 1,076,114 |
| 2026-04-28 | 56.15 | 58.00 | 55.00 | 56.49 | 0.34 | 773,611 |
| 2026-04-27 | 57.03 | 57.82 | 56.71 | 57.07 | 0.04 | 507,063 |
| 2026-04-24 | 57.00 | 58.64 | 56.01 | 57.82 | 0.82 | 1,131,136 |
| 2026-04-23 | 56.92 | 57.70 | 56.50 | 57.30 | 0.38 | 985,869 |
| Date | Open | High | Low | Close | Change | Volume |
| 2026-04-22 | 57.00 | 57.59 | 56.10 | 56.92 | -0.08 | 358,265 |
| 2026-04-21 | 57.73 | 58.98 | 57.70 | 58.06 | 0.33 | 732,697 |
| 2026-04-20 | 59.00 | 59.47 | 56.20 | 57.69 | -1.31 | 985,204 |
| 2026-04-17 | 60.21 | 60.50 | 59.50 | 59.86 | -0.35 | 1,031,356 |
| 2026-04-16 | 60.00 | 60.50 | 59.09 | 59.73 | -0.27 | 817,361 |
| 2026-04-15 | 59.30 | 61.50 | 58.99 | 59.72 | 0.42 | 3,771,533 |
| 2026-04-14 | 57.00 | 58.97 | 57.00 | 57.98 | 0.98 | 1,580,711 |
| 2026-04-13 | 57.60 | 57.90 | 55.90 | 56.11 | -1.49 | 1,214,261 |
| 2026-04-10 | 59.05 | 61.26 | 59.05 | 60.27 | 1.22 | 1,440,988 |
| 2026-04-09 | 57.40 | 62.00 | 55.70 | 59.79 | 2.39 | 3,638,182 |
| 2026-04-08 | 58.20 | 58.28 | 56.10 | 58.28 | 0.08 | 1,988,035 |
| 2026-04-07 | 51.90 | 53.10 | 51.01 | 52.98 | 1.08 | 313,634 |
| 2026-04-06 | 52.68 | 53.10 | 51.51 | 52.73 | 0.05 | 841,171 |
| 2026-04-03 | 51.00 | 53.49 | 51.00 | 52.17 | 1.17 | 480,151 |
| 2026-04-02 | 52.50 | 54.00 | 51.50 | 53.63 | 1.13 | 607,617 |
| Date | Open | High | Low | Close | Change | Volume |
| 2026-04-01 | 52.30 | 56.49 | 52.30 | 55.22 | 2.92 | 2,245,571 |
| 2026-03-31 | 52.00 | 52.95 | 50.95 | 52.01 | 0.01 | 568,259 |
| 2026-03-30 | 52.90 | 52.90 | 48.08 | 51.78 | -1.12 | 1,209,184 |
| 2026-03-27 | 52.00 | 53.25 | 52.00 | 52.51 | 0.51 | 1,853,030 |
| 2026-03-26 | 52.50 | 53.50 | 51.90 | 52.81 | 0.31 | 2,356,211 |
| 2026-03-25 | 51.90 | 53.50 | 51.75 | 52.78 | 0.88 | 2,177,101 |
| 2026-03-24 | 53.01 | 53.01 | 51.25 | 51.45 | -1.56 | 852,017 |
| 2026-03-19 | 51.35 | 51.60 | 50.05 | 51.27 | -0.08 | 479,533 |
| 2026-03-18 | 51.25 | 53.40 | 50.26 | 52.36 | 1.11 | 873,046 |
| 2026-03-17 | 50.09 | 51.70 | 50.00 | 51.25 | 1.16 | 1,627,601 |
| 2026-03-16 | 50.03 | 50.70 | 50.00 | 50.09 | 0.06 | 417,404 |
| 2026-03-13 | 50.30 | 51.30 | 50.01 | 50.87 | 0.57 | 327,617 |
| 2026-03-12 | 50.02 | 51.40 | 50.00 | 50.30 | 0.28 | 816,365 |
| 2026-03-11 | 52.00 | 52.94 | 50.00 | 51.28 | -0.72 | 1,484,806 |
Data source: daily downloads from PSX's website.