| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-06-12 | 404.80 | 409.00 | 400.00 | 404.97 | 0.17 | 1,857,049 |
| 2026-06-11 | 396.00 | 401.01 | 393.50 | 399.00 | 3.00 | 1,109,853 |
| 2026-06-10 | 397.00 | 401.59 | 395.84 | 397.08 | 0.08 | 623,419 |
| 2026-06-09 | 399.99 | 401.10 | 398.50 | 400.18 | 0.19 | 881,933 |
| 2026-06-08 | 398.00 | 398.00 | 391.25 | 394.76 | -3.24 | 670,308 |
| 2026-06-05 | 405.05 | 407.00 | 397.02 | 399.57 | -5.48 | 1,485,387 |
| 2026-06-04 | 405.00 | 407.45 | 403.50 | 404.72 | -0.28 | 905,251 |
| 2026-06-03 | 405.51 | 407.85 | 402.50 | 404.47 | -1.04 | 345,308 |
| 2026-06-02 | 404.70 | 411.80 | 402.11 | 406.97 | 2.27 | 1,197,933 |
| 2026-06-01 | 408.98 | 409.51 | 402.00 | 404.77 | -4.21 | 1,713,000 |
| 2026-05-29 | 415.00 | 417.00 | 405.50 | 408.73 | -6.27 | 3,923,435 |
| 2026-05-25 | 414.90 | 417.00 | 409.10 | 413.49 | -1.41 | 1,418,604 |
| 2026-05-22 | 411.00 | 414.00 | 402.05 | 404.05 | -6.95 | 1,663,751 |
| 2026-05-21 | 390.10 | 410.00 | 390.10 | 407.03 | 16.93 | 4,473,497 |
| 2026-05-20 | 384.00 | 389.90 | 380.00 | 388.73 | 4.73 | 938,216 |
| Date | Open | High | Low | Close | Change | Volume |
| 2026-05-19 | 374.85 | 384.00 | 374.85 | 382.07 | 7.22 | 1,345,462 |
| 2026-05-18 | 374.72 | 376.89 | 371.00 | 372.67 | -2.05 | 1,326,131 |
| 2026-05-15 | 383.10 | 383.10 | 376.05 | 379.50 | -3.60 | 3,189,104 |
| 2026-05-14 | 396.70 | 396.70 | 380.02 | 384.21 | -12.49 | 2,042,273 |
| 2026-05-13 | 400.10 | 403.99 | 391.30 | 394.05 | -6.05 | 1,258,589 |
| 2026-05-12 | 406.00 | 410.00 | 395.00 | 399.55 | -6.45 | 1,374,381 |
| 2026-05-11 | 412.00 | 413.00 | 404.00 | 405.48 | -6.52 | 1,388,057 |
| 2026-05-08 | 416.62 | 417.24 | 411.00 | 415.22 | -1.40 | 1,458,755 |
| 2026-05-07 | 416.50 | 423.75 | 413.00 | 421.71 | 5.21 | 3,021,667 |
| 2026-05-06 | 396.80 | 419.19 | 392.00 | 415.60 | 18.80 | 3,739,009 |
| 2026-05-05 | 380.00 | 387.00 | 380.00 | 385.11 | 5.11 | 1,448,268 |
| 2026-05-04 | 386.00 | 398.00 | 384.00 | 385.94 | -0.06 | 1,096,678 |
| 2026-04-30 | 380.01 | 389.70 | 370.26 | 381.23 | 1.22 | 3,876,233 |
| 2026-04-29 | 400.99 | 405.00 | 387.60 | 390.16 | -10.83 | 1,411,710 |
| 2026-04-28 | 402.00 | 405.00 | 396.00 | 400.67 | -1.33 | 3,213,382 |
| Date | Open | High | Low | Close | Change | Volume |
| 2026-04-27 | 416.40 | 416.50 | 407.00 | 409.88 | -6.52 | 2,099,342 |
| 2026-04-24 | 405.05 | 419.01 | 402.05 | 416.31 | 11.26 | 3,144,070 |
| 2026-04-23 | 419.00 | 422.00 | 400.00 | 410.46 | -8.54 | 3,574,325 |
| 2026-04-22 | 445.00 | 445.00 | 422.01 | 425.20 | -19.80 | 5,341,027 |
| 2026-04-21 | 419.00 | 451.50 | 419.00 | 436.60 | 17.60 | 6,379,432 |
| 2026-04-20 | 404.31 | 420.99 | 395.01 | 415.84 | 11.53 | 8,953,976 |
| 2026-04-17 | 385.00 | 409.90 | 385.00 | 406.88 | 21.88 | 7,693,869 |
| 2026-04-16 | 375.00 | 384.49 | 373.00 | 381.38 | 6.38 | 4,317,842 |
| 2026-04-15 | 365.10 | 382.48 | 361.90 | 370.73 | 5.63 | 16,139,986 |
| 2026-04-14 | 350.00 | 359.00 | 350.00 | 355.93 | 5.93 | 2,309,702 |
| 2026-04-13 | 348.01 | 355.00 | 341.11 | 342.73 | -5.28 | 3,704,992 |
| 2026-04-10 | 360.01 | 368.00 | 355.00 | 360.34 | 0.33 | 5,590,841 |
| 2026-04-09 | 350.00 | 365.00 | 340.20 | 357.07 | 7.07 | 6,749,074 |
| 2026-04-08 | 346.65 | 346.65 | 346.65 | 346.65 | 0.00 | 3,631,740 |
| 2026-04-07 | 305.00 | 316.99 | 293.25 | 315.14 | 10.14 | 5,563,975 |
| Date | Open | High | Low | Close | Change | Volume |
| 2026-04-06 | 327.00 | 328.75 | 294.10 | 306.10 | -20.90 | 14,902,528 |
| 2026-04-03 | 333.00 | 337.50 | 321.60 | 326.76 | -6.24 | 6,694,338 |
| 2026-04-02 | 340.00 | 344.00 | 336.60 | 340.62 | 0.62 | 2,001,736 |
| 2026-04-01 | 338.00 | 356.00 | 337.00 | 353.06 | 15.06 | 6,032,335 |
| 2026-03-31 | 340.00 | 344.98 | 328.00 | 331.95 | -8.05 | 2,524,630 |
| 2026-03-30 | 346.00 | 347.00 | 330.00 | 336.81 | -9.19 | 1,633,213 |
| 2026-03-27 | 350.00 | 354.50 | 339.00 | 344.45 | -5.55 | 2,385,166 |
| 2026-03-26 | 374.50 | 374.99 | 343.00 | 347.58 | -26.92 | 2,917,729 |
| 2026-03-25 | 372.02 | 376.88 | 369.40 | 374.01 | 1.99 | 1,466,624 |
| 2026-03-24 | 378.01 | 378.77 | 367.01 | 369.54 | -8.47 | 707,600 |
| 2026-03-19 | 362.32 | 375.00 | 362.32 | 368.72 | 6.40 | 1,169,167 |
| 2026-03-18 | 365.00 | 387.00 | 365.00 | 382.07 | 17.07 | 1,164,731 |
| 2026-03-17 | 360.01 | 365.80 | 357.50 | 364.83 | 4.82 | 822,144 |
| 2026-03-16 | 371.37 | 374.98 | 352.10 | 358.45 | -12.92 | 1,020,364 |
Data source: daily downloads from PSX's website.